|
|
|
|
|
| Yaxley Peterborough Cambs UK Weather Station |
| LAST READING AT TIME: 2:05 PM DATE: 17 January 2009 ,Time of next update: 14:10 PM |
| Current Weather | Dry |
Current Temperature | 8.7°C (47.7°F), Apparent temp 7.9°C |
| Maximum Temperature (since midnight) | 9.1°C at: 5:54 AM |
Minimum Temperature (since midnight) | 7.9°C at: 9:48 AM |
| Average windspeed (ten minute) | 1.5 mph |
Wind Direction (ten minute) | S (188°) |
| Windchill Temperature | 8.7°C |
Maximum Gust (last hour) | 10.7 mph at: 1:40PM |
| Maximum Gust (since midnight) | 21.9 mph at: 12:13 PM |
Maximum 1 minute average (since midnight) | 21.9 mph at: 12:14 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.5 mm (0.02 in.) at 8:10 AM |
| Rainfall This month | 9.7 mm (0.38 in.) |
Rainfall To date this year | 9.7 mm (0.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.5 mm |
DewPoint | 3.5°C (Wet Bulb :6.5°C ) |
| Humidity | 70 %, Humidex 7.5°C |
Barometer corrected to msl | 1005.9 hPa |
| Pressure change | -0.6 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa |
Pressure change (last 6 hours) | +1.8 hPa |
| Current Indoor temp. 22.6°C |
| Current Indoor hum. 41% |





Yaxley Weather Cam 5 min update Pro 9000









Use the RELOAD facility
on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month
Created by "Weather Display" software version 10.37M at this start time/date 23:18:58 16/01/2009